|
SW Lotus Centre New Europa S |
| The New Europa S |
| Powertrain Specification | ![]() |
|||
| Mid-mounted 1998cc turbo engine | ||||
| 6-speed gearbox | ||||
| Performance | ||||
| 0-60 mph (0-96km/h) | around 5.5 seconds | |||
| 0-100 mph (0-160 km/h) | around 14 seconds | |||
| Max Speed | 140 mph (225 km/h) | Gear Ratios | ||
| Max Power | 200hp at 5400rpm | 1st | 3.818 | |
| Max Torque | 194lbft | 2nd | 2.158 | |
| Fuel Consumption | 32.1 mpg (8.8L/100km | 3rd | 1.475 | |
| CO2 Emissions | 208 g/km | 4th | 1.067 | |
| Unladen vehicle mass | 995 Kgs | 5th | 0.875 | |
| 6th | 0.744 | |||
| Reverse | 3.545 | |||
![]() |
![]() |
|||
| The new Europa S will have full leather interior with carpets, twin air bags, central locking and air conditioning as standard. | Luggage Capacity 160 Litres |
|
The
Lotus Europa S retains all the attributes of the Elise and Exige, from a
company very proud of it's understanding sports car manufacture. |