EBC Brakes
Model Year Front Pads Price Front Disc Price Dia max/min Rear Pads Price Rear Disc Price Dia max
Eclat
2.0 Alloy Wheel 75-82 DP2108 £42.71 GD197 £49.00 245 13/11 BS5135 £29.13 228/57 229
2.0 Steel Wheel 80-82 DP2291 £28.98 GD197 £49.00 245 13/11 BS5135 £29.13 228/57 229
2.2 82-85 DP2108 £42.72 GDA921 £69.00 264 13/11 BS5135 £29.13 228/57 229
Elite
Type 14 60-on DP3034 £65.00 DT14F TBA DP2141 £60.32 DT14R TBA
2.0 74-82 DP2108 £42.72 GDA921 £69.00 264 13/11 BS5135 £29.13 228/57 229
2.0 74-82 DP2291 £28.98 GDA921 £69.00 264 13/11 BS5135 £29.13 228/57 229
Elan
S1 65-on DP2114 £22.28 GD198 £44.00 232  10/9 DP145 * £19.83 D250 £40.45 254  10/8
S2 67-on DP2114 £22.28 GD198 £44.00 232  10/9 DP145 * £19.83 D250 £40.45 254  10/8
S3 69-on DP2114 £22.28 GD198 £44.00 232  10/9 DP145 * £19.83 D250 £40.45 254  10/8
S4 72-on DP2114 £22.28 GD198 £44.00 232  10/9 DP145 * £19.83 D250 £40.45 254  10/8
Sprint 72-74 DP2114 £22.28 GD198 £44.00 232  10/9 DP145 * £19.83 D250 £40.45 254  10/8
M100 SE 89-on DP2325 £32.07 TGD291 £56.70 258 24/22 DP978 £28.49 DT100 £79.00 230 13/11
M100 SE Turbo 89-on DP2325 £32.07 TGD291 £56.70 258 24/22 DP978 £28.49 DT100 £79.00 230 13/11
Plus 2 67-71 DP2169 £33.90 GD197 £49.00 245 13/11 DP145 * £19.83 D250 £40.56 254  10/8
Plus 2 72-75 DP2291 £28.98 GD197 £49.00 245 13/11 DP145 * £19.83 D250 £40.56 254  10/8
Handbrake Pads -75 relinning service PS518
Elise
S1 96-01 DP2197/2 £39.00 GD978 £69.00 283 26/24 DP2885/2 £36.77 GD978 £69.00 283 26/24
S2 02-on DP2197/2 £39.00 GD1190 £69.00 283 26/24 DP2885/2 £36.77 GD1190 £69.00 283 26/24
Exige/340R 98-on DP2197/2 £39.00 GD978 £69.00 283 26/24 DP2885/2 £36.77 GD978 £69.00 283 26/24
Esprit
S1 75-81 DP2197 £38.00 D005 £18.65 246 13/11 DPB887* £25.95 DT028 £69.00 274  8/7
S2 -81 DP2197 £38.00 D005 £18.65 246 13/11 DPB887* £25.95 DT028 £69.00 274  8/7
JPS -81 DP2197 £38.00 D005 £18.65 246 13/11 DPB887* £25.95 DT028 £69.00 274  8/7
S3 -85 DP2197 £38.00 GDA921 £69.00 246 13/11 DPB887* £25.95 DT028 £69.00 274  8/7
S3 85-87 DP2456 £53.00 GD323 £59.00 258 20/19 DP2189 £40.56 DT311 £69.00 274  11/10
X180 87-92 DP2456 £53.00 GD323 £59.00 258 20/19 DP2189 £40.56 GDT180 £79.00 274  12/11
SE 87-92 DP2456 £53.00 GD323 £59.00 258 20/19 DP2189 £40.56 GDT180 £79.00 274  12/11
S4 Non Brembo -92 DP2456 £53.00 GD323 £59.00 258 20/19 DP2189 £40.56 GDT180 £79.00 274  12/11
GT3 Non Brembo -92 DP2456 £53.00 GD323 £59.00 258 20/19 DP2189 £40.56 GDT180 £79.00 274  12/11
S4 Brembo 93-on DP21140 £82.15 GD1130 £79.00 296 28/26 DP2885 £36.77 GDT004 £89.00 298 22/20
S4S Brembo 93-on DP21140 £82.15 GD1130 £79.00 296 28/26 DP2885 £36.77 GDT004 £89.00 298 22/20
  
300 Brembo 93-on DP21140 £82.15 GD1130 £79.00 296 28/26 DP2885 £36.77 GDT004 298 22/20
V8 Brembo 93-on DP21140 £82.15 GD1130 £79.00 296 28/26 DP2885 £36.77 GDT004 298 22/20
300 AP Brake 95-on DP2002 * £37.32 GDT1000 TBA DP2885 * £36.77 GDT1001 TBA
350 AP Brake 95-on DP2002 * £37.32 GDT1000 TBA DP2885 * £36.77 GDT1001 TBA
GT3 AP Brake 95-on DP2002 * £37.32 GDT1000 TBA DP2885 * £36.77 GDT1001 TBA
V8 GT AP Brake 95-on DP2002 * £37.32 GDT1000 TBA DP2885 * £36.77 GDT1001 TBA
Europa
1.6 67-75 DP2114 £22.28 GD198 £44.00 232  10/9 BS5129 £21.18 203/32 204
Twin Cam 67-75 DP2114 £22.28 GD198 £44.00 232  10/9 BS5110 £13.43 203/38 204
Excel
2.2 82-94 DP2456 £53.00 GD323 £59.00 258 20/19 DP457* £19.06 £51.75 266 18/17
Seven
68-on DP2114 £22.28 GD198 £44.00 232  10/9 BS5142 £11.81 £44.24 203/38 204
Carlton
T/Turbo 90-94 DP2002 * £37.32 GDT1200 TBA DP2102 * £25.96 TBA
Sunbeam-Lotus 80-83 DP2291 £28.98 D270 £47.25 248  11/10 BS5112 £12.01 203/38 204